Financial Data - Consolid(1) (Net sales,Operating profit,Ordinary income,Net income,Shareholders' Equity ratio)
| Net sales | Operating profit | Ordinary income | Net income | ||
|---|---|---|---|---|---|
| (\Million) | (\Million) | (\Million) | (\Million) | ||
| 2011/03 | Whole year | 56,343 | 5,417 | 5,648 | 3,386 |
| 2010/03 | Whole year | 54,740 | 4,288 | 4,575 | 2,261 |
| 2009/03 | Whole year | 55,047 | 935 | 1,156 | 218 |
| 2008/03 | Whole year | 66,003 | 3,282 | 3,347 | 1,675 |
| 2007/03 | Whole year | 61,887 | 1,766 | 1,963 | 777 |










