Financial Data - Individual(1) (Net sales,Operating profit,Ordinary income,Net income,Shareholders' Equity ratio)
| Net sales | Operating profit | Ordinary income | Net income | ||
|---|---|---|---|---|---|
| (\Million) | (\Million) | (\Million) | (\Million) | ||
| 2011/03 | Whole year | 41,904 | 2,958 | 5,094 | 2,938 |
| 2010/03 | Whole year | 43,732 | 3,062 | 3,988 | 2,223 |
| 2009/03 | Whole year | 42,731 | -256 | 573 | -318 |
| 2008/03 | Whole year | 51,035 | 1,463 | 1,818 | 870 |
| 2007/03 | Whole year | 49,607 | 981 | 1,493 | 199 |










