Financial Data - Consolid(1) (Net sales,Operating profit,Ordinary income,Net income,Shareholders' Equity ratio)
| Net sales | Operating profit | Ordinary income | Net income | ||
|---|---|---|---|---|---|
| (\Million) | (\Million) | (\Million) | (\Million) | ||
| 2009/03 | Whole year | 55,047 | 935 | 1,156 | 218 |
| 2008/03 | Whole year | 66,003 | 3,282 | 3,347 | 1,675 |
| 2007/03 | Whole year | 61,887 | 1,766 | 1,963 | 777 |
| 2006/03 | Whole year | 53,657 | 648 | 1,013 | -437 |
| 2005/03 | Whole year | 45,322 | 296 | 647 | 61 |










