EARNINGS SUMMARY
Financial Statement Summary <Full Year>
Full Year Consolidated Profit/Loss
*Revenue Recognition and Accounting Standards introduced for March ’22 term.


Consolidated Profit/Loss
Unit: 1 million JPY
'22/3 | '23/3 | '24/3 | '25/3 | ('26/3 Forecast) | |
---|---|---|---|---|---|
Sales | 73,595 | 90,643 | 104,601 | 109,205 | 106,000 |
Gross Margin | 12,066 | 13,037 | 16,076 | 17,263 | ― |
% of Sales | 16.4% | 14.4% | 15.4% | 15.8% | ― |
Operating Profit | 4,864 | 5,584 | 8,336 | 8,861 | 8,000 |
% of Sales | 6.6% | 6.2% | 8.0% | 8.1% | 7.5% |
Ordinary Profit | 5,723 | 6,419 | 9,316 | 9,906 | 9,300 |
% of Sales | 7.8% | 7.1% | 8.9% | 9.1% | 8.8% |
Net Profit for Term | 3,865 | 5,370 | 5,887 | 5,943 | 5,800 |
% of Sales | 5.3% | 5.9% | 5.6% | 5.4% | 5.5% |
Currency Exchange Rate
Unit: JPY
End of '21 |
End of '22
|
End of '23 | End of '24 | End of '25 (Assumption) |
|
---|---|---|---|---|---|
USD | 115.02 | 132.70 | 141.83 | 158.18 | 143 |
Profit/Loss by Region
*Revenue Recognition and Accounting Standards introduced for March ’22 term.


Profit/Loss by Region
Unit: 1 million JPY
'21/3 | '22/3 | '23/3 | '24/3 | '25/3 | ||
---|---|---|---|---|---|---|
Japan | Sales | 44,338 | 35,950 | 45,298 | 50,418 | 51,125 |
Operating Profit | 1,941 | 1,865 | 1,563 | 2,542 | 2,795 | |
% of Sales | 4.4% | 5.2% | 3.5% | 5.0% | 5.5% | |
Asia | Sales | 18,087 | 21,648 | 27,683 | 31,228 | 30,624 |
Operating Profit | 2,058 | 2,515 | 3,127 | 4,132 | 4,169 | |
% of Sales | 11.4% | 11.6% | 11.3% | 13.2% | 13.6% | |
North America | Sales | 11,720 | 15,996 | 17,660 | 22,954 | 27,456 |
Operating Profit | 847 | 264 | 329 | 946 | 1,454 | |
% of Sales | 7.2% | 1.7% | 1.9% | 4.1% | 5.3% |
Consolidated Balance Sheet

Consolidated Balance Sheet
Unit: 1 million JPY
'21/3 | '22/3 | '23/3 | '24/3 | '25/3 | |
---|---|---|---|---|---|
Cash Deposits | 32,684 | 34,819 | 39,467 | 43,290 | 47,576 |
Inventory | 4,793 | 7,501 | 9,984 | 9,442 | 9,774 |
Other Liquid Assets | 14,400 | 14,032 | 17,477 | 17,942 | 21,247 |
Tangible Fixed Assets | 24,350 | 23,685 | 24,204 | 24,613 | 26,033 |
Intangible Fixed Assets | 1,454 | 1,400 | 1,360 | 1,222 | 1,176 |
Other Fixed Assets | 7,190 | 7,759 | 7,865 | 10,301 | 9,716 |
Total Assets | 84,874 | 89,199 | 100,359 | 106,814 | 115,526 |
Liquid Liabilities | 14,279 | 13,991 | 19,497 | 17,733 | 20,029 |
Fixed Liabilities | 3,100 | 3,185 | 1,835 | 3,015 | 3,235 |
Shareholder Equity | 64,140 | 66,674 | 70,607 | 73,106 | 77,026 |
Other Comprehensive Income | 857 | 3,020 | 5,502 | 9,873 | 11,896 |
Non-controlling Interest | 2,497 | 2,328 | 2,918 | 3,085 | 3,338 |
Total Liabilities and Assets | 84,874 | 89,199 | 100,359 | 106,814 | 115,526 |
Consolidated Cash Flow

Dividends

Other Indices
Equipment Investments / Depreciation / R&D / Employee Count
Unit: 1 million JPY
'21/3 | '22/3 | '23/3 | '24/3 | '25/3 | ||
---|---|---|---|---|---|---|
Equipment Investments | 2,958 | 2,614 | 3,232 | 3,516 | 4,701 | |
Depreciation Costs | 4,107 | 4,121 | 3,873 | 4,124 | 4,148 | |
R&D Expenses | 1,097 | 1,312 | 1,017 | 924 | 1,094 | |
Employee Count | Consolidated | 3,183 | 3,222 | 3,501 | 3,760 | 3,746 |
Non-consolidated | 950 | 943 | 953 | 954 | 961 |
Financial Statement Summary <Quarterly>
Quarterly Consolidated Profit/Loss
*Revenue Recognition and Accounting Standards introduced for March ’22 term.


'21/3 | '22/3 | '23/3 | '24/3 | '25/3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
USD | 108.83 | 107.74 | 105.80 | 103.50 | 110.71 | 110.58 | 111.92 | 115.02 | 122.39 | 136.68 | 144.81 | 132.70 | 133.53 | 144.99 | 149.58 | 141.83 | 151.41 | 161.07 | 142.73 | 158.18 |